- Home
- Products
- Labeling Machine
- Pages
- OPP Hot Glue Labeling Machine
OPP Labeling Machine
Automatic Opp labeling machine
Hot melt OPP glue labeling machine is widely used for different material of container . The label cost is comparatively lower, it can meet the requirements of those users who have diverse kinds of the containers. It is the most economical models in cost to make mass production and intergrated operating. The equipment has massively used modularization design concept to make it easy and simple for users to change the bottles. Whether from the replacement of star wheel, guide plate or manual speed adjustment to automatic speed control, for example changing the label is only needed to change the program, the products concept of that the equipment is designed for users is embodied in everywhere.
The containers are picked up by the in feed star wheel and transferred to the container table. The container rotation begins when they are positioned between container plates and centering bells.
The speed of the feed roller is adjusted to the required label length for continuous web tension. A standard threading unit
ensures optimal film feed. In the cutting unit, the labels are precisely cut while a PLC command and servo-motor provide an exact cut-off point.
Two narrow strips of hot melt glue the labels together, which are applied by a heated glue roller to the leading and trailing
label edges. The label with the glue strip on its leading edge is transferred to the container. This glue strip ensures an exact
label positioning and a positive bond. As the container is rotated during label transfer, labels are applied tightly. Gluing of
the trailing edge ensures proper bonding.
Process: In feed bottle → pre-position →label cutting → gluing → labeling → label by press out → finish
Labeling type: all around
Glue type: hot melt
Container diameter: 35mm-100mm
1.1).easy operation to adjust label cutting knife
1.2).vacuum drum made of high rigid material to reduce friction and static
1.3) rapid changeovers: modular design and quick release change parts have changeovers fast and easy in ten
minutes
1.4).using handle to adjust the position of cutting knife is possible and exactly
1.5).vacuum manifold at the lower part of drum and cutter, made of heat & wear resistant material
1.6).automatic label length controller to adjust position of I-MARK
- Label
①label material: OPP, PVC, PAPER etc
②label size:as demanded
③labeling method: line type
- Machine description
3.1) roll-fed type
3.2) label in-fed from label station is conveyed to label in-feed roll-er through label guide roller
3.3) sensors will check I-MARK of label automatically when label reaches label in-feed Roller
3.4) as soon as the position of I-MARK is confirmed, Encoder will adjust the operation speed of label in-feed roller and then appoint the label cutting position
3.5) label which has been cut is conveyed to vacuum drum
3.6) after checking label attached on vacuum drum by sensor, label is conveyed to glue roller and then inject hot melt on label
3.7) to adjust containers by in-feed star wheel and do labeling in roller zone for the first time and then labeling operation will be done perfectly by side belt.
- Safety
4.1) control: PMC, inverter
4.2) safety attachments
① Overload running safety equipment attached on driving zone
② Stopper for abnormity operation of in-feed star wheel
③ No bottle fed (sensor check)
④overload for bottle fed (sensor check)
⑤no bottle no labeling
- 5.Main construct
5.1) conveyor part
5.2) in feed star wheel part
5.3) label station
5.4) vacuum drum part
5.5) driving part
5.6) hot melt applicator
5.7) glue roller part
5.8) side belt part
5.9) label cutting part
5.10) label guide roller part
5.11) frame part
5.12) air and lubricate part
5.13) electric part
Model | NP-HGL |
Suitable bottle volume | 500ml-2000ml |
Bottle shape | Round bottle |
Bottle diameter: | 55mm-100mm |
Label exact: | 2mm |
Applicable material of label | PAPER, PP, BOPP, PVC, PE, ETC |
Applicable material of bottle | PE, PET, Glass bottle, POP Can |
Power | 308 VOLTS, 3 PHASE, 50-60 HZ, 9 -12 KW |
Air consumption | 4Mpa |
Weight | 1500 Kg |
Dimension of machine | L5000 × W1800 × H2000 mm |
Configuration List Of Linear Hot Melt Labeling Machine | ||||
S/N | Brand | Origin | Name | Quantity |
1 | Schneider | France | Frequency Converter | 1 |
2 | Schneider | France | Frequency Converter | 1 |
3 | Schneider | France | Module | 1 |
4 | ELAU | German | Pac Drive PLC; Driver and Servo Motor | 1 |
5 | Schneider | France | Cable | 1 |
6 | Schneider | France | Connector | 2 |
7 | Schneider | France | Module | 1 |
8 | Schneider | France | Module | 1 |
9 | Schneider | France | Module | 1 |
10 | Schneider | France | Adapter | 1 |
11 | Schneider | France | Touch Screen | 1 |
12 | Schneider | France | Download Cable | 1 |
13 | Schneider | France | Sensor | 3 |
14 | Schneider | France | Limit Switch | 2 |
15 | Schneider | France | Film Threading | 2 |
16 | Schneider | France | Security Module | 1 |
17 | Schneider | France | Proximity Switch | 2 |
18 | Schneider | France | Proximity Switch | 0 |
19 | Schneider | France | Photoelectric Switch | 6 |
20 | Schneider | France | Photoelectric Switch | 2 |
21 | Schneider | France | Photoelectric Switch Reflector Panel | 8 |
23 | Schneider | France | Miniature Circuit Breaker | 1 |
24 | Schneider | France | Miniature Circuit Breaker | 3 |
25 | Schneider | France | Miniature Circuit Breaker | 2 |
26 | Schneider | France | Miniature Circuit Breaker | 2 |
27 | Schneider | France | Miniature Circuit Breaker | 4 |
28 | Schneider | France | Light Bulb | 1 |
29 | Schneider | France | Electric Motor Breaker | 1 |
30 | Schneider | France | Electric Motor Breaker | 1 |
31 | Schneider | France | Electric Motor Breaker | 2 |
32 | Schneider | France | Schneider Electric Motor Breaker | 2 |
33 | Schneider | France | Breaker | 2 |
34 | Schneider | France | Electric Motor Breaker Accessory | 3 |
35 | Schneider | France | Triple Pole Contactor | 3 |
36 | Schneider | France | Contactor | 2 |
37 | Schneider | France | Contactor | 1 |
38 | Schneider | France | MCCB | 1 |
39 | Schneider | France | Relay | 1 |
40 | Schneider | France | Intermediate Relay | 22 |
41 | Schneider | France | Intermediate Relay | 22 |
42 | Schneider | France | Button Box | 1 |
43 | Schneider | France | White Indicating Light | 1 |
44 | Schneider | France | Green Indicating Light | 1 |
45 | Schneider | France | Button | 1 |
46 | Schneider | France | Button | 1 |
47 | Schneider | France | Button/Indicating Light | 1 |
48 | Schneider | France | Lamp Pole | 1 |
49 | Schneider | France | Button | 1 |
50 | Schneider | France | Button | 1 |
51 | Schneider | France | Option Switch Button | 3 |
52 | Schneider | France | Emergency Stop Button | 3 |
53 | Schneider | France | Illuminated Pushbutton | 4 |
54 | Schneider | France | Illuminated Pushbutton | 1 |
55 | Schneider | France | Contactor Foundation | 4 |
56 | Schneider | France | Illuminated Contactor Foundation | 1 |
57 | Schneider | France | Button Foundation | 2 |
58 | Schneider | France | Button Foundation | 4 |
59 | Schneider | France | Button Foundation | 2 |
- Shampoo
- Lotion
- detergent
- Liquid soap
- Engine oil
- edible oil